Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Wandsworth Council | 4 |
| Merton Council | 2 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-04-09 | Wandsworth Council | Extension | Flat Ground Floor 46 Harbut Road SW11 2RB | Alterations including erection of a single-storey rear/side extension; replacement of existing ground floor front bay windows. |
| 2026-02-04 | Wandsworth Council | Extension | 13 Rowena Crescent SW11 2PT | Alterations including erection of a dormer extension to the main rear roof, including raising the ridge by 290mm; Erection of an extension above the two-storey back addition, with french doors and safety screen; Erection of a single-storey side and rear e |
| 2025-11-26 | Wandsworth Council | Loft Conversion | 13 Rowena Crescent SW11 2PT | Alterations including erection of a dormer roof extension to the main rear roof including raising the ridge by 390mm; and erection of a roof extension above the two-storey back addition. |
| 2025-11-20 | Merton Council | Loft Conversion | 11 Woodstock Way Mitcham CR4 1BE | APPLICATION FOR A LAWFUL DEVELOPMENT CERTIFICATE IN RESPECT OF THE PROPOSED ERECTION OF A REAR DORMER ROOF EXTENSION AND 2 FRONT ROOFLIGHTS |
| 2025-06-04 | Wandsworth Council | Extension | 13 Rowena Crescent SW11 2PT | Erection of a single-storey rear/side extension to extend beyond the rear wall of the existing dwellinghouse by 6m, the total height of the proposed extension is 4m and the height of the eaves is 3m. |
Search reviews for Anthony Mazeli →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.