Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Southwark Council | 5 |
| Lambeth Council | 4 |
| Wandsworth Council | 3 |
| Greenwich Council | 2 |
| Redbridge Council | 2 |
| Royal Borough of Kingston upon Thames Council | 1 |
| Croydon Council | 1 |
| Richmond upon Thames Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-06-25 | Wandsworth Council | Extension | 13 A Isis Street SW18 3QL | Alterations including erection of a mansard roof extension to main rear roof with French doors and safety railings and extension above two storey back addition. (Commercial: 30 sqm) |
| 2026-06-10 | Wandsworth Council | Loft Conversion | 23 Juer Street SW11 4RE | Alterations including erection of mansard extension to main rear roof (with French doors and safety railings) and above three-storey back addition with roof terrace incorporating 1.7m high screen surround above. Erection of single-storey side extension. |
| 2026-06-04 | Lambeth Council | Extension | 51 Caldervale Road London SW4 9LY | Erection of rear mansard roof extension and installation of 3 roof lights to the front roof slope - Flat B |
| 2026-05-21 | Lambeth Council | Extension | 7 Hydethorpe Road London SW12 0JE | Erection of a single storey ground floor rear and side infill extension. Erection of a rear mansard roof extension. Erection of a mansard roof extension over existing outrigger and installation of 2x roof lights to the front roof slope. |
| 2026-05-14 | Lambeth Council | Extension | 7 Hydethorpe Road London SW12 0JE | Application for Certificate of Lawfulness (Proposed) with respect to the erection of an L-shaped rear extension. |
Search reviews for Buildplans →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.