Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Sutton Council | 3 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2023-06-08 | Sutton Council | Extension | 56 Tabor Gardens Cheam Sutton SM3 8RY | Erection of a single storey rear extension and addition of two roof light to the rear at ground floor. |
| 2023-05-17 | Sutton Council | Extension | 34 Tudor Avenue Worcester Park KT4 8TY | Erection of a single storey rear extension. |
| 2023-04-17 | Sutton Council | Extension | 54 Tabor Gardens Cheam Sutton SM3 8RY | Erection of a part one, part two storey side and rear extension, conversion of garage into habitable room and conversion of loft space involving alterations to existing roofline, a dormer extension at rear and rooflights to front and rear roofslopes. |
Search reviews for Enam Rahman →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.