Practice record
Extensionplans.Net
Local Specialist
2023-06-01
First recorded approval
2024-07-11
Latest recorded approval
Local Specialist · every figure on this page is a count
of real approved planning applications, drawn from public planning records.
Approvals by council
| Council | Approvals |
| Bexley Council | 2 |
| Bromley Council | 1 |
| Southwark Council | 1 |
Recent approvals
| Date | Council | Type | Address | Proposal |
| 2024-07-11 | Southwark Council | Extension | 28 Montpelier Road London Southwark SE15 2HF | Construction of a single storey rear extension. |
| 2024-06-27 | Bromley Council | Extension | 67 Maple Road Penge London SE20 8LN | Demolition of chimney stack single storey side/rear extension. |
| 2023-10-12 | Bexley Council | Extension | 313 Main Road Sidcup Kent DA14 6QG | Part one/ part two storey side extension. |
| 2023-06-01 | Bexley Council | Extension | 103A Wellington Avenue Sidcup Kent DA15 9HF | Single storey side extension. |
Search reviews for Extensionplans.Net →