Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Sutton Council | 4 |
| Croydon Council | 2 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-04-09 | Croydon Council | Extension | 670 Mitcham Road Croydon CR0 3AB | Erection of a single storey rear extension which projects out from the original rear wall of the property by 5.5 metres, with an eaves height of 2.95 metres and a maximum overall height of 3 metres |
| 2025-09-04 | Croydon Council | Extension | 206 Parchmore Road Thornton Heath CR7 8HA | Ground floor front and side extension to the house |
| 2025-08-12 | Sutton Council | Loft Conversion | 73 St Dunstans Hill Cheam SM1 2LE | Conversion of loft space involving alterations to existing roofline, a dormer extension at rear, a window to flank roofslope and rooflights to front roofslope. |
| 2025-08-12 | Sutton Council | Extension | 73 St Dunstans Hill Cheam SM1 2LE | Erection of a first floor rear extension and alteration to fenestrations. |
| 2024-06-06 | Sutton Council | Extension | 62 Ridge Road Sutton SM3 9LJ | Erection of an outbuilding. |
Search reviews for H Thummar →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.