National / high-volume design service · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Bromley Council | 3 |
| Greenwich Council | 3 |
| Redbridge Council | 3 |
| Wandsworth Council | 2 |
| Sutton Council | 1 |
| Bexley Council | 1 |
| Lewisham Council | 1 |
| Merton Council | 1 |
| Westminster City Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-10-23 | Redbridge Council | Extension | 5, Flat 3, Holstock Road, Ilford, IG1 1LG | First floor rear extension. (summary) |
| 2026-10-19 | Merton Council | Extension | 49 Bayham Road, Morden, Merton, SM4 5JH | LAWFUL DEVELOPMENT CERTIFICATE TO ESTBALISH LAWFULNESS OF EXISTING SINGLE STOREY REAR EXTENSION |
| 2026-10-05 | Lewisham Council | Extension | 65 THORPEWOOD AVENUE, LONDON, SE26 4BY | Retrospective application for the construction of a single-storey rear extension at 65 Thorpewood... |
| 2026-10-01 | Redbridge Council | Loft Conversion | Development At 68, Eastwood Road, Seven Kings, Ilford | Loft conversion with rear dormer to create one studio flat. (AMENDED PLANS) (sum |
| 2026-07-06 | Westminster City Council | Extension | Top Flat 102 Shirland Road London W9 2EQ | Erection of a rear extension on the closet wing at half landing between first and second floors and creation of terrace. |
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.