Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Redbridge Council | 5 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-08-13 | Redbridge Council | Extension | 113, Grove Hill, South Woodford, London, E18 2HY | Extension to existing basement with lightwells (summary) |
| 2026-08-07 | Redbridge Council | Garage Conversion | 5, Warren Road, Wanstead, London, E11 2LX | Extension to garage and conversion of garage in to a habitable room (summary) |
| 2026-08-03 | Redbridge Council | Extension | 66, Pulteney Road, South Woodford, London, E18 1PS | Demolish conservatory. Single storey rear extension. Alterations to fenestration |
| 2026-07-22 | Redbridge Council | Garage Conversion | 49, Horn Lane, Woodford Green, IG8 9AA | Conversion of garage into habitable room including alterations to roof. Single |
| 2026-06-25 | Redbridge Council | Loft Conversion | 44, Queens Avenue, Woodford Green, IG8 0JE | Single and part first floor rear infill extensions. Loft infill extension. One n |
Search reviews for MazDesigns Architecture →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.