Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Haringey Council | 4 |
| Islington Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-08-27 | Haringey Council | Extension | Flat 1 47 Burgoyne Road Hornsey London N4 1AA | Erection of single storey wraparound extension; associated internal changes converting one bedroom flat into a two bedroom flat |
| 2026-04-22 | Haringey Council | Loft Conversion | 110 Ferme Park Road Hornsey London N8 9SD | Certificate of lawfulness for proposed erection of rear dormer with linked roof extension above rear outrigger. |
| 2026-02-27 | Haringey Council | Extension | 29 Seaford Road Tottenham London N15 5DU | Erection of a single storey side infill extension wrap-around to the rear. |
| 2026-01-30 | Haringey Council | Loft Conversion | 167 Nelson Road Hornsey London N8 9RR | Lawful development: (Proposed) for a dormer and outrigger roof extensions. |
| 2025-11-19 | Islington Council | Extension | 50 Ockendon Road, London, N1 3NW | Erection of a rear ground floor wrap-around extension |
Search reviews for Mr Ahmet Ucakan →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.