Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Redbridge Council | 4 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-31 | Redbridge Council | Extension | 31, Mayfair Gardens, Woodford Green, IG8 9AB | Two storey side extension. Part single, part first floor rear extension. Alter |
| 2026-05-15 | Redbridge Council | Garage Conversion | 31, Mayfair Gardens, Woodford Green, IG8 9AB | Conversion of garage into a habitable room. Replace garage door with a flush win |
| 2026-02-13 | Redbridge Council | Loft Conversion | 31, Mayfair Gardens, Woodford Green, IG8 9AB | Loft conversion with rear dormer incorporating Juliette balcony. Hip to gable r |
| 2026-01-21 | Redbridge Council | Extension | 31, Mayfair Gardens, Woodford Green, IG8 9AB | Single storey rear extension with a depth of 6.00 metres, highest point of 3.00 |
Search reviews for Neo Architects →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.