Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Wandsworth Council | 2 |
| Southwark Council | 2 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-20 | Southwark Council | Loft Conversion | 252 Barry Road London Southwark SE22 0JS | Certificate of lawful development (proposed) for the construction of a rear dormer extension. |
| 2026-06-04 | Southwark Council | Extension | 39 Half Moon Lane London Southwark SE24 9JX | Construction of a single storey rear extension, the removal of two chimney stacks. and new front boundary fence treatment and increased planting area. |
| 2025-02-06 | Wandsworth Council | Extension | Flat Ground Floor 13 Rotherwood Road SW15 1LA | Erection of a replacement ground floor single-storey rear/side extension with internal alterations. |
| 2023-06-29 | Wandsworth Council | Extension | 21 Battersea Rise London SW11 1HG | Alterations including erection of a replacement single storey rear extension. |
Search reviews for Proctor & Shaw →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.