Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Redbridge Council | 3 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-15 | Redbridge Council | Extension | 104, Canfield Road, Woodford Green, Redbridge, IG8 8JH | Single storey rear extension with a depth of 3.60 metres, highest point of 3.25 |
| 2025-11-13 | Redbridge Council | Extension | 109, Canfield Road, Woodford Green, IG8 8JJ | Single storey rear extension with a depth of 5.85 metres, highest point of 3.05 |
| 2025-10-09 | Redbridge Council | Extension | 109, Canfield Road, Woodford Green, IG8 8JJ | Single storey rear extension with a depth of 5.85 metres, highest point of 3.80 |
Search reviews for Robert A Webster →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.