Practice record
Rojo Design & Development
Local Specialist
2023-03-31
First recorded approval
2025-07-10
Latest recorded approval
Local Specialist · every figure on this page is a count
of real approved planning applications, drawn from public planning records.
Approvals by council
| Council | Approvals |
| Wandsworth Council | 3 |
| Bexley Council | 1 |
| Croydon Council | 1 |
Recent approvals
| Date | Council | Type | Address | Proposal |
| 2025-07-10 | Croydon Council | Extension | 85 Blenheim Park Road South Croydon CR2 6BH | Erection of a two storey side and single storey rear extension. |
| 2025-06-25 | Wandsworth Council | Extension | 117 Cowick Road SW17 8LJ | Alterations including erection of single-storey rear/side extension. |
| 2025-03-26 | Wandsworth Council | Loft Conversion | 53 Dorothy Road SW11 2JJ | Alterations including erection of roof extension and formation of roof terrace with glazed safety surround above two storey back addition. |
| 2025-02-06 | Wandsworth Council | Extension | 189 Roehampton Lane London SW15 4HN | Alterations including erection of single storey rear extension. |
| 2023-03-31 | Bexley Council | Extension | 20 Clarence Road Bexleyheath Kent DA6 8ER | Lawful Development Certificate (Proposed) for the erection of a single storey rear extension following demolition of existing conservatory. |
Search reviews for Rojo Design & Development →